| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | $16.19 USD 1 Year | $16.19 USD 1 Year | $16.79 USD 1 Year | 30 Days ($0.00 USD) | - |
| net | Popular Popular | $17.99 USD 1 Year | $17.99 USD 1 Year | $22.79 USD 1 Year | 30 Days ($0.00 USD) | - |
| pk | Other Other | $14.00 USD 1 Year | $20.00 USD 1 Year | $15.00 USD 1 Year | 0 Days ($0.00 USD) | - |
| net.pk | Other Other | $14.00 USD 1 Year | $20.00 USD 1 Year | $15.00 USD 1 Year | 0 Days ($0.00 USD) | - |
| com.pk | Other Other | $14.00 USD 1 Year | $20.00 USD 1 Year | $15.00 USD 1 Year | 0 Days ($0.00 USD) | - |
| edu.pk | Other Other | $14.00 USD 1 Year | $20.00 USD 1 Year | $15.00 USD 1 Year | 0 Days ($0.00 USD) | - |
| me | Popular Popular | $22.79 USD 1 Year | $22.79 USD 1 Year | $24.59 USD 1 Year | 30 Days ($0.00 USD) | - |
| biz | Popular Popular | $26.87 USD 1 Year | $26.87 USD 1 Year | $32.63 USD 1 Year | 30 Days ($0.00 USD) | - |
| blog | Popular Popular Technology | $31.55 USD 1 Year | $31.55 USD 1 Year | $38.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| club | Popular Popular | $23.99 USD 1 Year | $23.99 USD 1 Year | $28.55 USD 1 Year | 40 Days ($0.00 USD) | - |
| co.uk | Popular Popular | $10.55 USD 1 Year | $0.00 USD 1 Year | $13.07 USD 1 Year | 0 Days ($0.00 USD) | - |
| eu | Popular Popular | $11.63 USD 1 Year | $11.63 USD 1 Year | $15.47 USD 1 Year | 0 Days ($0.00 USD) | - |
| info | Popular Popular | $37.43 USD 1 Year | $37.43 USD 1 Year | $44.51 USD 1 Year | 30 Days ($0.00 USD) | - |
| io | Popular Popular | $70.07 USD 1 Year | $70.07 USD 1 Year | $83.39 USD 1 Year | 0 Days ($0.00 USD) | - |
| nl | Popular Popular | $11.99 USD 1 Year | $11.99 USD 1 Year | $14.87 USD 1 Year | 0 Days ($0.00 USD) | - |
| online | Popular Popular Technology | $44.39 USD 1 Year | $44.39 USD 1 Year | $44.39 USD 1 Year | 40 Days ($0.00 USD) | - |
| org | Popular Popular | $17.75 USD 1 Year | $17.75 USD 1 Year | $21.83 USD 1 Year | 30 Days ($0.00 USD) | - |
| ru | Popular Popular | $5.75 USD 1 Year | $0.00 USD 1 Year | $7.43 USD 1 Year | 0 Days ($0.00 USD) | - |
| site | Popular Popular Technology | $46.19 USD 1 Year | $46.19 USD 1 Year | $46.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| top | Popular Popular | $10.91 USD 1 Year | $10.91 USD 1 Year | $12.95 USD 1 Year | 40 Days ($0.00 USD) | - |
| uk | Popular Popular Geographic | $10.55 USD 1 Year | $0.00 USD 1 Year | $13.07 USD 1 Year | 0 Days ($0.00 USD) | - |
| us | Popular Popular | $10.79 USD 1 Year | $10.79 USD 1 Year | $13.43 USD 1 Year | 30 Days ($0.00 USD) | - |
| vip | Popular Popular | $22.07 USD 1 Year | $22.07 USD 1 Year | $27.23 USD 1 Year | 40 Days ($0.00 USD) | - |
| xyz | Popular Popular Novelty | $18.47 USD 1 Year | $18.47 USD 1 Year | $22.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| actor | Arts and Entertainment Arts and Entertainment | $45.59 USD 1 Year | $45.59 USD 1 Year | $55.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| art | Arts and Entertainment Arts and Entertainment | $33.83 USD 1 Year | $33.83 USD 1 Year | $41.75 USD 1 Year | 40 Days ($0.00 USD) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | $160.07 USD 1 Year | $160.07 USD 1 Year | $191.15 USD 1 Year | 30 Days ($0.00 USD) | - |
| band | Arts and Entertainment Arts and Entertainment | $29.99 USD 1 Year | $29.99 USD 1 Year | $35.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| gallery | Arts and Entertainment Arts and Entertainment | $28.79 USD 1 Year | $28.79 USD 1 Year | $35.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| hiphop | Arts and Entertainment Arts and Entertainment | $141.47 USD 1 Year | $141.47 USD 1 Year | $150.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| news | Arts and Entertainment Arts and Entertainment Services | $32.39 USD 1 Year | $32.39 USD 1 Year | $38.39 USD 1 Year | 40 Days ($0.00 USD) | - |
| photography | Arts and Entertainment Arts and Entertainment Services | $37.19 USD 1 Year | $37.19 USD 1 Year | $43.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| photos | Arts and Entertainment Arts and Entertainment | $28.79 USD 1 Year | $28.79 USD 1 Year | $35.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| pictures | Arts and Entertainment Arts and Entertainment | $15.59 USD 1 Year | $15.59 USD 1 Year | $19.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| show | Arts and Entertainment Arts and Entertainment | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| theater | Arts and Entertainment Arts and Entertainment | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| theatre | Arts and Entertainment Arts and Entertainment | $820.31 USD 1 Year | $820.31 USD 1 Year | $977.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| video | Arts and Entertainment Arts and Entertainment | $38.39 USD 1 Year | $38.39 USD 1 Year | $45.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| agency | Business Business | $29.99 USD 1 Year | $29.99 USD 1 Year | $31.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| associates | Business Business | $40.79 USD 1 Year | $40.79 USD 1 Year | $49.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| business | Business Business | $14.39 USD 1 Year | $14.39 USD 1 Year | $16.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| career | Business Business Services | $119.75 USD 1 Year | $119.75 USD 1 Year | $143.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| careers | Business Business Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| center | Business Business | $27.59 USD 1 Year | $27.59 USD 1 Year | $33.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| co.com | Business Business | $31.55 USD 1 Year | $31.55 USD 1 Year | $38.15 USD 1 Year | 30 Days ($0.00 USD) | - |
| company | Business Business | $15.59 USD 1 Year | $15.59 USD 1 Year | $19.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| enterprises | Business Business | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| farm | Business Business Services | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| foundation | Business Business | $32.39 USD 1 Year | $32.39 USD 1 Year | $32.51 USD 1 Year | 40 Days ($0.00 USD) | - |
| gives | Business Business | $34.07 USD 1 Year | $34.07 USD 1 Year | $41.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| gmbh | Business Business | $41.99 USD 1 Year | $41.99 USD 1 Year | $50.39 USD 1 Year | 40 Days ($0.00 USD) | - |
| industries | Business Business | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| limited | Business Business | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| llc | Business Business | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| ltd | Business Business | $29.99 USD 1 Year | $29.99 USD 1 Year | $35.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| management | Business Business Services | $28.79 USD 1 Year | $28.79 USD 1 Year | $35.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| marketing | Business Business Services | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| ngo | Business Business | $49.19 USD 1 Year | $49.19 USD 1 Year | $59.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| ong | Business Business | $49.19 USD 1 Year | $49.19 USD 1 Year | $59.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| partners | Business Business | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| press | Business Business | $120.83 USD 1 Year | $120.83 USD 1 Year | $143.87 USD 1 Year | 40 Days ($0.00 USD) | - |
| pw | Business Business | $29.39 USD 1 Year | $29.39 USD 1 Year | $34.91 USD 1 Year | 0 Days ($0.00 USD) | - |
| sarl | Business Business | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| solutions | Business Business | $32.39 USD 1 Year | $32.39 USD 1 Year | $38.39 USD 1 Year | 40 Days ($0.00 USD) | - |
| srl | Business Business | $41.63 USD 1 Year | $41.63 USD 1 Year | $50.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| studio | Business Business Real Estate | $37.19 USD 1 Year | $37.19 USD 1 Year | $43.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| trade | Business Business | $32.15 USD 1 Year | $32.15 USD 1 Year | $44.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| trading | Business Business | $83.99 USD 1 Year | $83.99 USD 1 Year | $100.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| amsterdam | Geographic Geographic | $45.35 USD 1 Year | $45.35 USD 1 Year | $54.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| bar | Geographic Geographic Food and Drink | $80.63 USD 1 Year | $80.63 USD 1 Year | $96.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| berlin | Geographic Geographic | $68.63 USD 1 Year | $68.63 USD 1 Year | $72.95 USD 1 Year | 0 Days ($0.00 USD) | - |
| capetown | Geographic Geographic | $25.19 USD 1 Year | $25.19 USD 1 Year | $30.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| city | Geographic Geographic | $27.59 USD 1 Year | $27.59 USD 1 Year | $33.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| country | Geographic Geographic | $3,376.80 USD 1 Year | $3,376.80 USD 1 Year | $4,078.80 USD 1 Year | 40 Days ($0.00 USD) | - |
| cymru | Geographic Geographic | $18.95 USD 1 Year | $18.95 USD 1 Year | $23.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| desi | Geographic Geographic | $18.95 USD 1 Year | $18.95 USD 1 Year | $23.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| durban | Geographic Geographic | $25.19 USD 1 Year | $25.19 USD 1 Year | $30.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| earth | Geographic Geographic | $23.99 USD 1 Year | $23.99 USD 1 Year | $29.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| global | Geographic Geographic | $88.79 USD 1 Year | $88.79 USD 1 Year | $105.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| international | Geographic Geographic | $31.31 USD 1 Year | $31.31 USD 1 Year | $33.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| joburg | Geographic Geographic | $25.19 USD 1 Year | $25.19 USD 1 Year | $30.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| kiwi | Geographic Geographic | $39.11 USD 1 Year | $39.11 USD 1 Year | $47.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| london | Geographic Geographic | $51.71 USD 1 Year | $51.71 USD 1 Year | $62.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| miami | Geographic Geographic | $21.47 USD 1 Year | $21.47 USD 1 Year | $23.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| nagoya | Geographic Geographic | $26.39 USD 1 Year | $26.39 USD 1 Year | $32.39 USD 1 Year | 40 Days ($0.00 USD) | - |
| nyc | Geographic Geographic | $42.47 USD 1 Year | $42.47 USD 1 Year | $51.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| place | Geographic Geographic | $21.59 USD 1 Year | $21.59 USD 1 Year | $22.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| quebec | Geographic Geographic | $37.79 USD 1 Year | $37.79 USD 1 Year | $45.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| scot | Geographic Geographic | $37.79 USD 1 Year | $37.79 USD 1 Year | $44.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| tokyo | Geographic Geographic | $26.39 USD 1 Year | $26.39 USD 1 Year | $32.39 USD 1 Year | 40 Days ($0.00 USD) | - |
| town | Geographic Geographic | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| vegas | Geographic Geographic Leisure and Recreation | $62.99 USD 1 Year | $62.99 USD 1 Year | $75.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| wales | Geographic Geographic | $18.95 USD 1 Year | $18.95 USD 1 Year | $23.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| world | Geographic Geographic | $41.27 USD 1 Year | $41.27 USD 1 Year | $45.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| coach | Sports Sports | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| cricket | Sports Sports | $32.15 USD 1 Year | $32.15 USD 1 Year | $38.27 USD 1 Year | 40 Days ($0.00 USD) | - |
| fans | Sports Sports | $83.15 USD 1 Year | $83.15 USD 1 Year | $99.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| football | Sports Sports | $28.79 USD 1 Year | $28.79 USD 1 Year | $35.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| futbol | Sports Sports | $15.59 USD 1 Year | $15.59 USD 1 Year | $19.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| golf | Sports Sports | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| hockey | Sports Sports | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| racing | Sports Sports | $32.15 USD 1 Year | $32.15 USD 1 Year | $44.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| rodeo | Sports Sports | $53.99 USD 1 Year | $53.99 USD 1 Year | $64.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| run | Sports Sports | $25.67 USD 1 Year | $25.67 USD 1 Year | $27.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| ski | Sports Sports | $65.27 USD 1 Year | $65.27 USD 1 Year | $74.39 USD 1 Year | 40 Days ($0.00 USD) | - |
| soccer | Sports Sports | $28.79 USD 1 Year | $28.79 USD 1 Year | $35.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| team | Sports Sports | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| tennis | Sports Sports | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| yoga | Sports Sports | $37.91 USD 1 Year | $37.91 USD 1 Year | $45.71 USD 1 Year | 40 Days ($0.00 USD) | - |
| accountant | Services Services Money and Finance | $32.15 USD 1 Year | $32.15 USD 1 Year | $38.27 USD 1 Year | 40 Days ($0.00 USD) | - |
| accountants | Services Services Money and Finance | $113.99 USD 1 Year | $113.99 USD 1 Year | $136.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| apartments | Services Services Real Estate | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| app | Technology Technology Services | $22.07 USD 1 Year | $22.07 USD 1 Year | $26.99 USD 1 Year | 0 Days ($0.00 USD) | - |
| archi | Services Services | $101.99 USD 1 Year | $101.99 USD 1 Year | $118.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| attorney | Services Services | $57.95 USD 1 Year | $57.95 USD 1 Year | $69.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| auto | Services Services Shopping | $3,275.99 USD 1 Year | $3,275.99 USD 1 Year | $3,900.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| builders | Services Services Real Estate | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| cab | Services Services | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| delivery | Services Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| catering | Services Services Food and Drink | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| claims | Services Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| cleaning | Services Services | $74.39 USD 1 Year | $74.39 USD 1 Year | $74.39 USD 1 Year | 40 Days ($0.00 USD) | - |
| clinic | Services Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| construction | Services Services | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| consulting | Services Services | $47.99 USD 1 Year | $47.99 USD 1 Year | $56.39 USD 1 Year | 40 Days ($0.00 USD) | - |
| contractors | Services Services | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| dental | Services Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| dentist | Services Services | $70.91 USD 1 Year | $70.91 USD 1 Year | $75.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| design | Services Services | $63.59 USD 1 Year | $63.59 USD 1 Year | $76.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| direct | Services Services | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| directory | Services Services | $25.67 USD 1 Year | $25.67 USD 1 Year | $27.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| doctor | Services Services | $124.79 USD 1 Year | $124.79 USD 1 Year | $148.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| download | Technology Technology Services | $32.15 USD 1 Year | $32.15 USD 1 Year | $38.27 USD 1 Year | 40 Days ($0.00 USD) | - |
| Technology Technology Services | $28.79 USD 1 Year | $28.79 USD 1 Year | $33.59 USD 1 Year | 40 Days ($0.00 USD) | - | |
| energy | Services Services | $116.39 USD 1 Year | $116.39 USD 1 Year | $139.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| engineer | Services Services | $37.19 USD 1 Year | $37.19 USD 1 Year | $45.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| engineering | Services Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| expert | Services Services | $59.63 USD 1 Year | $59.63 USD 1 Year | $63.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| express | Services Services | $38.39 USD 1 Year | $38.39 USD 1 Year | $40.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| finance | Services Services Money and Finance | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| financial | Services Services Money and Finance | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| fit | Services Services | $40.55 USD 1 Year | $40.55 USD 1 Year | $49.07 USD 1 Year | 40 Days ($0.00 USD) | - |
| fitness | Services Services | $34.79 USD 1 Year | $39.83 USD 1 Year | $42.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| flights | Services Services Leisure and Recreation | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| florist | Services Services | $35.63 USD 1 Year | $35.63 USD 1 Year | $37.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| flowers | Services Services | $160.07 USD 1 Year | $160.07 USD 1 Year | $191.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| gift | Services Services | $21.47 USD 1 Year | $21.47 USD 1 Year | $26.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| glass | Services Services | $62.39 USD 1 Year | $62.39 USD 1 Year | $71.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| graphics | Technology Technology Services | $28.79 USD 1 Year | $28.79 USD 1 Year | $35.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| guide | Services Services | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| guitars | Services Services | $160.07 USD 1 Year | $160.07 USD 1 Year | $191.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| health | Services Services | $87.35 USD 1 Year | $87.35 USD 1 Year | $104.63 USD 1 Year | 40 Days ($0.00 USD) | - |
| healthcare | Services Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| help | Services Services | $34.67 USD 1 Year | $34.67 USD 1 Year | $41.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| hospital | Services Services | $59.99 USD 1 Year | $59.99 USD 1 Year | $71.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| hosting | Technology Technology Services | $480.11 USD 1 Year | $480.11 USD 1 Year | $571.55 USD 1 Year | 40 Days ($0.00 USD) | - |
| institute | Services Services | $28.79 USD 1 Year | $28.79 USD 1 Year | $35.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| insure | Services Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| investments | Services Services Money and Finance | $115.19 USD 1 Year | $115.19 USD 1 Year | $136.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| law | Services Services | $119.63 USD 1 Year | $119.63 USD 1 Year | $143.03 USD 1 Year | 40 Days ($0.00 USD) | - |
| lawyer | Services Services | $57.95 USD 1 Year | $57.95 USD 1 Year | $69.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| legal | Services Services | $69.47 USD 1 Year | $69.47 USD 1 Year | $73.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| life | Services Services | $35.99 USD 1 Year | $35.99 USD 1 Year | $43.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| limo | Services Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| link | Services Services | $11.39 USD 1 Year | $11.39 USD 1 Year | $14.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| loan | Services Services Money and Finance | $32.15 USD 1 Year | $32.15 USD 1 Year | $44.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| loans | Services Services Money and Finance | $116.39 USD 1 Year | $116.39 USD 1 Year | $139.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| memorial | Services Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| money | Services Services Money and Finance | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| mortgage | Services Services Money and Finance | $60.95 USD 1 Year | $60.95 USD 1 Year | $68.39 USD 1 Year | 40 Days ($0.00 USD) | - |
| photo | Services Services | $35.63 USD 1 Year | $35.63 USD 1 Year | $41.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| physio | Services Services | $98.27 USD 1 Year | $98.27 USD 1 Year | $117.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| pics | Services Services | $35.87 USD 1 Year | $35.87 USD 1 Year | $43.31 USD 1 Year | 40 Days ($0.00 USD) | - |
| productions | Services Services | $39.83 USD 1 Year | $39.83 USD 1 Year | $42.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| rehab | Services Services | $39.59 USD 1 Year | $39.59 USD 1 Year | $47.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| rentals | Services Services | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| repair | Services Services | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| rest | Services Services Food and Drink | $40.31 USD 1 Year | $40.31 USD 1 Year | $48.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| salon | Services Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| security | Services Services | $3,275.99 USD 1 Year | $3,275.99 USD 1 Year | $3,900.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| services | Services Services | $39.83 USD 1 Year | $39.83 USD 1 Year | $42.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| sexy | Services Services | $4,156.79 USD 1 Year | $4,156.79 USD 1 Year | $4,948.55 USD 1 Year | 40 Days ($0.00 USD) | - |
| support | Services Services | $28.79 USD 1 Year | $28.79 USD 1 Year | $35.99 USD 1 Year | 40 Days ($0.00 USD) | - |
| surgery | Services Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| tattoo | Services Services | $49.19 USD 1 Year | $49.19 USD 1 Year | $59.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| taxi | Services Services | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| tips | Services Services | $29.99 USD 1 Year | $29.99 USD 1 Year | $31.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| tours | Services Services Leisure and Recreation | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| training | Services Services | $45.47 USD 1 Year | $45.47 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| vet | Services Services | $41.27 USD 1 Year | $41.27 USD 1 Year | $45.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| vin | Services Services | $58.19 USD 1 Year | $58.19 USD 1 Year | $61.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| work | Services Services | $14.39 USD 1 Year | $14.39 USD 1 Year | $17.75 USD 1 Year | 40 Days ($0.00 USD) | - |
| works | Services Services | $38.39 USD 1 Year | $38.39 USD 1 Year | $46.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| capital | Money and Finance Money and Finance | $111.59 USD 1 Year | $111.59 USD 1 Year | $133.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| cash | Money and Finance Money and Finance | $35.63 USD 1 Year | $35.63 USD 1 Year | $42.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| credit | Money and Finance Money and Finance | $116.39 USD 1 Year | $116.39 USD 1 Year | $139.19 USD 1 Year | 40 Days ($0.00 USD) | - |
